Stark County Public Schools

Stark County has 17 public school districts. We’re working to promote the talented educators, exceptional students and incredible educational stories happening in these districts. Click on the links below to learn more about each Stark County School district.

Stark County’s high school graduation rates are climbing

In 2001, 10 of 17 districts reached the state standard of 90 percent. In 2008, the last graduation data reported by the Ohio Department of Education, 14 of 17 Stark County district reached the standard.

Stark County High School Graduation Rates by School District

SCHOOL DISTRICT 2000-01 RATE 2007-08 RATE PERCENT CHANGE
Alliance City Schools 73.90% 81.00% 7.1%
Canton City Schools 58.80% 76.80% 18.0%
Canton Local Schools 90.50% 95.80% 5.3%
Fairless Local Schools 91.60% 96.60% 5.0%
Jackson Local Schools 90.60% 98.30% 7.7%
Lake Local Schools 93.10% 97.50% 4.4%
Louisville City Schools 94.30% 96.60% 2.3%
Marlington Local Schools 94.50% 95.60% 1.1%
Massillon City Schools 81.00% 89.50% 8.5%
Minerva Local Schools 79.30% 93.20% 13.9%
North Canton City Schools 96.80% 98.40% 1.6%
Northwest Local Schools 97.40% 96.20% -1.2%
Osnaburg Local Schools 72.60% 95.10% 22.5%
Perry Local Schools 94.10% 94.50% 0.4%
Plain Local Schools 89.00% 92.60% 3.6%
Sandy Valley Local Schools 86.70% 91.30% 4.6%
Tuslaw Local Schools 92.70% 97.70% 5.0%

*School districts in bold represent top three districts in graduation rate percent growth.